The latest UK video game software charts are now with us and there were two big new releases on Friday. Animal Crossing: New Horizons shot straight to No.1 and DOOM Eternal entered at No.2. Animal Crossing: New Horizons is officially the fastest-selling Nintendo Switch game in the United Kingdom to date. Check out the full top ten, below.
Last Week | This Week | Title |
---|---|---|
New Entry | 1 | Animal Crossing: New Horizons |
New Entry | 2 | Doom: Eternal |
4 | 3 | Call of Duty: Modern Warfare |
5 | 4 | FIFA 20 |
2 | 5 | Mario Kart 8: Deluxe |
6 | 6 | Grand Theft Auto 5 |
12 | 7 | Crash Bandicoot N.Sane Trilogy |
14 | 8 | Forza Horizon 4 |
24 | 9 | Crash Team Racing: Nitro-Fueled |
14 | 10 | Red Dead Redemption 2 |
This article was originally published by Mynintendonews.com. Read the original article here.
Leave a Reply