Final Fantasy VII Remake topped the PS4 charts last month, and if you ask me, it earned it. Meanwhile, Call of Duty: Modern Warfare took the runner-up spot, followed by NBA 2K20 and GTA V.
Beat Saber, Creed: Rise to Glory, and Job Simulator took the top spots for PS VR, and Call of Duty: Warzone was your top free-to-play game for April.
Did you play FF7 Remake? Share your must-try Materia combinations in the comments. (Magnify+Barrier is a winner, in my experience.)
PS4 Games | |
---|---|
1 | Final Fantasy VII Remake |
2 | Call of Duty: Modern Warfare |
3 | NBA 2K20 |
4 | Grand Theft Auto V |
5 | Call of Duty: Modern Warfare 2 Campaign Remastered |
6 | Resident Evil 3 |
7 | Minecraft |
8 | EA Sports FIFA 20 |
9 | Monopoly Plus |
10 | Marvel’s Spider-Man |
11 | Madden NFL 20 |
12 | Tom Clancy’s Rainbow Six Siege |
13 | Uno |
14 | Predator: Hunting Grounds |
15 | MLB The Show 20 |
16 | Red Dead Redemption 2 |
17 | Need for Speed Heat |
18 | Rocket League |
19 | God of War |
20 | Kingdom Hearts III |
PS VR Games | |
---|---|
1 | Beat Saber |
2 | Creed Rise to Glory |
3 | Job Simulator |
4 | Rick and Morty: Virtual Rick-ality |
5 | Arizona Sunshine |
6 | Superhot VR |
7 | Vacation Simulator |
8 | Drunkn Bar Fight |
9 | Astro Bot Rescue Mission |
10 | The Room VR: A Dark Matter |
Free-to-Play Games | |
---|---|
1 | Call of Duty: Warzone |
2 | Fortnite |
3 | Apex Legends |
4 | Destiny 2 |
5 | Brawlhalla |
6 | Dauntless |
7 | 3on3 FreeStyle |
8 | Warframe |
9 | Paladins |
10 | Warface |
DLC and Expansions | |
---|---|
1 | Fortnite – The Iris Pack |
2 | GTA Online: Criminal Enterprise Starter Pack |
3 | Fortnite – Bassassin Challenge Pack |
4 | Marvel’s Spider-Man: The City That Never Sleeps |
5 | Mortal Kombat 11 Kombat Pack |
6 | Call of Duty: Modern Warfare – Atlanta FaZe Pack |
7 | Need for Speed Heat – McLaren F1 Black Market Delivery |
8 | Call of Duty Black Ops III: Zombies Chronicles |
9 | Dragon Ball Z: Kakarot Season Pass |
10 | Mortal Kombat 11 – Shao Kahn |
This article was originally published by Playstation.com. Read the original article here.
Leave a Reply