During today’s “Road to PS5” livestream, PlayStation’s Mark Cerny delivered a talk getting into the details of the PlayStation 5’s specs and architecture. Earlier this month, Xbox released the technical specs for the upcoming Series X.
Check out how the PlayStation 5 and Xbox Series X stand shoulder to shoulder based on what we know so far.
PlayStation 5 | Xbox Series X | |
---|---|---|
CPU | 8x Zen 2 Cores at 3.5GHz | 8x Cores @ 3.8 GHz (3.66 GHz w/ SMT) Custom Zen 2 CPU |
GPU | 10.28 TFLOPs, 36 CUs at 2.23GHZ | 12 TFLOPS, 52 CUs @ 1.825 GHz |
GPU Architecture | Custom RDNA 2 | Custom RDNA 2 |
Memory/Interface | 16GB GDDR6/256-bit | 16 GB GDDR6 w/ 320mb bus |
Memory Bandwidth | 448GB/s | 10GB @ 560 GB/s, 6GB @ 336 GB/s |
Internal Storage | Custom 825GB SSD | 1 TB Custom NVME SSD |
IO Throughput | 5.5 GB/s (Raw), Typical 8-9GB/s (Compressed) | 2.4 GB/s (Raw), 4.8 GB/s (Compressed, with custom hardware decompression block) |
Expandable Storage | NVMe SSD Slot | 1 TB Expansion Card (matches internal storage exactly) |
External Storage | USB HDD Support | USB 3.2 External HDD Support |
Optical Drive | 4K UHD Blu-ray Drive | 4K UHD Blu-ray Drive |
Both PlayStation 5 and Xbox Series X are set to release during the holiday season. We’ll have more information as it comes.
This article was originally published by Gameinformer.com. Read the original article here.
Leave a Reply