As September draws to a close, Animal Crossing: New Horizons on Nintendo Switch sees a whole host of bugs and fish leaving to make way for new critters next month. If you’re in the northern hemisphere, there’s quite a lot on their way out so be sure to check out the list below, thanks to Polygon, of what’s leaving by the end of the month. The handy chart also shows when’s the best time to catch the bug or fish so be quick if you’re looking to complete your collections for Blathers.
ANIMAL CROSSING: NEW HORIZONS CRITTERS LEAVING AFTER SEPTEMBER (NORTHERN HEMISPHERE)
Critter type | Critter | Location | Shadow Size | Time |
---|---|---|---|---|
Bug | Tiger Butterfly | Flying | N/A | 4 a.m. – 7 p.m. |
Bug | Emperor Butterfly | Flying | N/A | 5 p.m. – 8 a.m. |
Bug | Agrias Butterfly | Flying | N/A | 8 a.m. – 5 p.m. |
Bug | Raja Brooke’s Birdwing | Flying by purple flowers | N/A | 8 a.m. – 5 p.m. |
Bug | Queen Alexandra’s Birdwing | Flying | N/A | 8 a.m. – 4 p.m. |
Bug | Atlas Moth | On trees | N/A | 7 p.m. – 4 a.m. |
Bug | Madagascan Sunset Moth | Flying | N/A | 8 a.m. – 4 p.m. |
Bug | Grasshopper | On ground | N/A | 8 a.m. – 5 p.m. |
Bug | Walker Cicada | On trees | N/A | 8 a.m. – 5 p.m. |
Bug | Pondskater | Ponds | N/A | 8 a.m. – 7 p.m. |
Bug | Diving Beetle | Ponds and rivers | N/A | 8 a.m. – 7 p.m. |
Bug | Giant Water Bug | Ponds and rivers | N/A | 7 p.m. – 8 a.m. |
Bug | Rosalia Batesi Beetle | On tree stumps | N/A | All day |
Bug | Earth-boring Dung Beetle | On ground | N/A | All day |
Bug | Goliath Beetle | On coconut trees | N/A | 5 p.m. – 8 a.m. |
Bug | Rainbow Stag | On trees | N/A | 7 p.m. – 8 a.m. |
Bug | Mosquito | Flying | N/A | 5 p.m. – 4 a.m. |
Fish | Crawfish | Pond | Small | All day |
Fish | Soft-shelled Turtle | River | Large | 4 p.m. – 9 a.m. |
Fish | Sweetfish | River | Medium | All day |
Fish | Salmon | River (mouth) | Large | All day |
Fish | King Salmon | River (mouth) | Largest | All day |
Fish | Nibble Fish | River | Smallest | 9 a.m. – 4 p.m. |
Fish | Piranha | River | Small | 9 a.m. – 4 p.m., 9 p.m. – 4 a.m. |
Fish | Arowana | River | Large | 4 p.m. – 9 a.m. |
Fish | Dorado | River | X Large | 4 a.m. – 9 p.m. |
Fish | Gar | Pond | Largest | 4 p.m. – 9 a.m. |
Fish | Arapaima | River | Largest | 4 p.m. – 9 a.m. |
Fish | Saddled Bichir | River | Large | 9 p.m. – 4 a.m. |
Fish | Clown Fish | Sea | Smallest | All day |
Fish | Surgeonfish | Sea | Small | All day |
Fish | Butterfly Fish | Sea | Small | All day |
Fish | Puffer Fish | Sea | Medium | All day |
Fish | Blue Marlin | Pier | Largest | All day |
Fish | Ocean Sunfish | Sea | Largest (Fin) | 4 a.m. – 9 p.m. |
Fish | Saw Shark | Sea | Largest (Fin) | 4 p.m. – 9 a.m. |
Fish | Hammerhead Shark | Sea | Largest (Fin) | 4 p.m. – 9 a.m. |
Fish | Great White Shark | Sea | Largest (Fin) | 4 p.m. – 9 a.m. |
Fish | Whale Shark | Sea | Largest (Fin) | All day |
Fish | Suckerfish | Sea | Large (Fin) | All day |
Sea Creature | Sea urchin | Ocean (diving) | N/A | All day |
Sea Creature | Slate pencil urchin | Ocean (diving) | N/A | 4 p.m. – 9 a.m. |
Sea Creature | Moon jellyfish | Ocean (diving) | N/A | All day |
Sea Creature | Gigas giant clam | Ocean (diving) | N/A | All day |
Sea Creature | Tiger prawn | Ocean (diving) | N/A | 4 p.m. – 9 a.m. |
Sea Creature | Horseshoe crab | Ocean (diving) | N/A | 9 p.m. – 4 a.m. |
Sea Creature | Flatworm | Ocean (diving) | N/A | 4 p.m. – 9 a.m. |
ANIMAL CROSSING: NEW HORIZONS CRITTERS LEAVING AFTER SEPTEMBER (SOUTHERN HEMISPHERE)
Critter type | Critter | Location | Shadow Size | Time |
---|---|---|---|---|
Bug | Emperor Butterfly | Flying | N/A | 5 p.m. – 8 a.m. |
Fish | Bitterling | River | Smallest | All day |
Fish | Yellow Perch | River | Medium | All day |
Fish | Stringfish | River (Clifftop) | X Large | 4 p.m. – 9 a.m. |
Fish | Sturgeon | River (mouth) | Largest | All day |
Fish | Sea Butterfly | Sea | Smallest | All day |
Fish | Football Fish | Sea | Large | 4 p.m. – 9 a.m. |
Sea Creature | Red king crab | Ocean (Diving) | N/A | All day |
This article was originally published by Mynintendonews.com. Read the original article here.
Leave a Reply