
Games Industry is reporting that over 200,000 games consoles were sold in the UK during the month of February. The winners were the Nintendo Switch and Sony’s PlayStation 5 console with the latest Mario title for the Switch proving to be the best-selling physical game of the month, Super Mario 3D World + Bowser’s Fury. The site also reports that over one million boxed games were shifted in February, which is up 7% over January and 40% over February last year. Here’s the GfK February Top 20 UK Boxed Games:
| Position | Title |
|---|---|
| 1 | Super Mario 3D World + Bowser’s Fury (Nintendo) |
| 2 | FIFA 21 (EA) |
| 3 | Animal Crossing: New Horizons (Nintendo) |
| 4 | Mario Kart 8: Deluxe (Nintendo) |
| 5 | Spider-Man: Miles Morales (Sony) |
| 6 | Call of Duty: Black Ops Cold War (Activision) |
| 7 | Minecraft: Switch Edition (Nintendo/Mojang) |
| 8 | Ring Fit Adventure (Nintendo) |
| 9 | Grand Theft Auto 5 |
| 10 | Just Dance 2021 (Ubisoft) |
| 11 | Super Mario 3D All-Stars (Nintendo) |
| 12 | Assassin’s Creed: Valhalla |
| 13 | Little Nightmares 2 (Bandai Namco) |
| 14 | The Last of Us: Part 2 (Sony) |
| 15 | Super Mario Odyssey (Nintendo) |
| 16 | Persona 5: Strikers (Atlus) |
| 17 | Marvel’s Avengers (Square Enix) |
| 18 | LEGO Harry Potter Collection (Warner Bros) |
| 19 | New Super Mario Bros U Deluxe (Nintendo) |
| 20 | Luigi’s Mansion 3 (Nintendo) |
This article was originally published by Mynintendonews.com. Read the original article here.

Leave a Reply