
The UK‘s GfK Top 10 physical charts have been released, and it was another good one for EA’s FIFA ’21. Hot on the game’s heels, however, are 5 Nintendo Switch games. This includes Animal Crossing: New Horizons, which maintained its #2 spot, and the Switch version of Minecraft. The full chart data is down below.
| Last Week | This Week | Title |
|---|---|---|
| 1 | 1 | FIFA 21 |
| 2 | 2 | Animal Crossing: New Horizons |
| 4 | 3 | Minecraft (Switch) |
| 3 | 4 | Mario Kart 8: Deluxe |
| 6 | 5 | Super Mario 3D All-Stars |
| 5 | 6 | Ring Fit Adventure |
| 11 | 7 | Minecraft Dungeons |
| 9 | 8 | Crash Bandicoot 4: It’s About Time |
| 10 | 9 | Grand Theft Auto 5 |
| 12 | 10 | Marvel’s Avengers |
This article was originally published by Mynintendonews.com. Read the original article here.

Leave a Reply